| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Easy Time Resort | Baan Bang Kao | 251 NOK | incl. | ||
| Asia Spirit Lodge & Spa | Baan Bang Kao | 199 NOK | incl. | ||
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 133 NOK | recommend | ||
| Koh Samui Resort | Ban Tai | 265 NOK | incl. | ||
| Infinity Residences & Resort | Bang Po Beach | 862 NOK | |||
| Code Samui Hotel | Bang Po Beach | 530 NOK | |||
| The Sea Koh Samui | Bang Po Beach | 445 NOK | incl. | recommend | |
| Panalee Resort | Bang Po Beach | 199 NOK | incl. | recommend | |
| Natural Wing Health Spa & Resort | Bang Po Beach | 159 NOK | incl. | recommend | |
| Bang Po Village | Bang Po Beach | 145 NOK | incl. | recommend | |
| M. Place House | Bang Rak | 131 NOK | |||
| Maya Buri Boutique Resort | Bang Rak | 112 NOK | incl. | ||
| Charlies Hut Home Stay | Bang Rak | 79 NOK | incl. | ||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 556 NOK | incl. | recommend | |
| Bangrak Samui Beach Resort | Bang Rak Beach | 82 NOK | incl. | ||
| Kinnaree Resort | Bang Rak Beach | 79 NOK | |||
| The Scent Hotel | Big Buddha Beach | 450 NOK | incl. | ||
| Saboey Resort and Villas | Big Buddha Beach | 449 NOK | incl. | recommend | |
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 278 NOK | incl. | ||
| Punnpreeda Hip Resort | Big Buddha Beach | 238 NOK | incl. | recommend | |
| Villa Tanamera | Big Buddha Beach | 199 NOK | incl. | ||
| Como Resort | Big Buddha Beach | 192 NOK | recommend | ||
| Nara Garden Resort | Big Buddha Beach | 145 NOK | incl. | ||
| Samui Pier Beach Front Resort | Big Buddha Beach | 105 NOK | |||
| Samui Mermaid Resort | Big Buddha Beach | 79 NOK | |||
| Lemon Tree Resort | Big Buddha Beach | 72 NOK | incl. | ||
| Secret Garden Beach Bungalow | Big Buddha Beach | 66 NOK | |||
| Sunset Resort Samui | Big Buddha Beach | 66 NOK | |||
| Samui Heritage Resort | Bophut | 181 NOK | incl. | ||
| Hansar Samui | Bophut Beach | 795 NOK | incl. | recommend | |
| Bophut Resort & Spa | Bophut Beach | 696 NOK | incl. | recommend | |
| Zazen Boutique Resort & Spa | Bophut Beach | 694 NOK | incl. | recommend | |
| World Resort | Bophut Beach | 172 NOK | incl. | recommend | |
| Bandara Resort and Spa | Bophut Beach | 497 NOK | incl. | recommend | |
| Anantara Bophut Resort & Spa | Bophut Beach | 484 NOK | incl. | recommend | |
| Peace Resort | Bophut Beach | 456 NOK | incl. | recommend | |
| Billabong Beach Club | Bophut Beach | 397 NOK | |||
| Bhumlapa Garden Resort | Bophut Beach | 382 NOK | incl. | ||
| B1 Villa & Spa | Bophut Beach | 370 NOK | incl. | ||
| Samui Palm Beach Resort | Bophut Beach | 344 NOK | incl. | recommend | |
| Baan Bophut Beach Hotel | Bophut Beach | 331 NOK | incl. | ||
| Waterfront | Bophut Beach | 319 NOK | incl. | recommend | |
| La Sirene Apartments | Bophut Beach | 265 NOK | |||
| Samui - Ley | Bophut Beach | 238 NOK | recommend | ||
| Ibis Samui Bophut | Bophut Beach | 226 NOK | incl. | recommend | |
| Smile House Resort | Bophut Beach | 199 NOK | incl. | recommend | |
| L Hacienda Hotel | Bophut Beach | 185 NOK | |||
| Lawana Resort | Bophut Beach | 178 NOK | incl. | ||
| Eden Bungalows | Bophut Beach | 171 NOK | |||
| Bungalows at Bophut | Bophut Beach | 119 NOK | |||
| Cocooning Hotel | Bophut Beach | 112 NOK | incl. | ||
| Free House Bungalow | Bophut Beach | 59 NOK | |||
| Cactus Bungalow | Bophut Beach | 53 NOK | recommend | ||
| Coconut Calm Beach Bungalow | Bophut Beach | 46 NOK | incl. | ||
| Natural Samui Hotel | Bophut Village | 133 NOK | |||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 119 NOK | incl. | ||
| KC Resort and Over Water Villas | Chaweng | 493 NOK | incl. | ||
| Sasitara Residence | Chaweng | 238 NOK | incl. | ||
| Samui Verticolor | Chaweng | 199 NOK | incl. | ||
| Superpro Samui | Chaweng | 185 NOK | |||
| Samui Ocean Hotel | Chaweng | 171 NOK | incl. | ||
| Chaweng Budget Hotel | Chaweng | 145 NOK | incl. | ||
| Samthong Resort | Chaweng | 133 NOK | incl. | ||
| First Residence | Chaweng | 119 NOK | incl. | recommend | |
| Penzy Guest House | Chaweng | 117 NOK | |||
| Green Hotel | Chaweng | 108 NOK | |||
| Wimaan Buri Resort and Spa | Chaweng | 100 NOK | |||
| Chaweng Palace | Chaweng | 99 NOK | |||
| Lucky Home Resort | Chaweng | 93 NOK | |||
| Z Hotel | Chaweng | 93 NOK | |||
| The Loft Samui | Chaweng | 90 NOK | incl. | ||
| Tongtip Mansion | Chaweng | 73 NOK | |||
| Your Place Resort | Chaweng | 53 NOK | |||
| The Library | Chaweng Beach | 1296 NOK | incl. | recommend | |
| Anantara Lawana Resort & Spa | Chaweng Beach | 814 NOK | incl. | recommend | |
| Sareeraya Villas & Suites | Chaweng Beach | 774 NOK | incl. | recommend | |
| Pawanthorn Samui | Chaweng Beach | 729 NOK | incl. | ||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 702 NOK | incl. | recommend | |
| Buri Rasa Village | Chaweng Beach | 663 NOK | incl. | recommend | |
| The Briza Beach Resort | Chaweng Beach | 663 NOK | incl. | ||
| Chaweng Regent Beach Resort | Chaweng Beach | 636 NOK | incl. | recommend | |
| Centara Grand Beach Resort Samui | Chaweng Beach | 630 NOK | incl. | recommend | |
| Muang Samui Spa Resort | Chaweng Beach | 623 NOK | incl. | recommend | |
| Amari Palm Reef Resort | Chaweng Beach | 618 NOK | incl. | recommend | |
| Nora Buri Resort & Spa | Chaweng Beach | 585 NOK | incl. | recommend | |
| Samui Resotel & Spa | Chaweng Beach | 569 NOK | incl. | ||
| Nora Beach Resort & Spa | Chaweng Beach | 561 NOK | incl. | recommend | |
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 509 NOK | incl. | recommend | |
| Kirikayan Boutique Resort | Chaweng Beach | 500 NOK | incl. | recommend | |
| Chaweng Buri Resort | Chaweng Beach | 490 NOK | incl. | recommend | |
| Banana Fan Sea Samui | Chaweng Beach | 477 NOK | incl. | recommend | |
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 464 NOK | incl. | recommend | |
| Samui Paradise Chaweng | Chaweng Beach | 437 NOK | incl. | recommend | |
| Akyra Chura Samui | Chaweng Beach | 425 NOK | incl. | ||
| Coral Bay Resort | Chaweng Beach | 424 NOK | incl. | ||
| Kandaburi Resort & Spa | Chaweng Beach | 424 NOK | incl. | ||
| Baan Samui Resort | Chaweng Beach | 331 NOK | incl. | ||
| Chaweng Garden Beach Resort | Chaweng Beach | 393 NOK | recommend | ||
| Constanza Boutique Resort | Chaweng Beach | 391 NOK | |||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 370 NOK | incl. | recommend | |
| Iyara Beach Resort & Plaza | Chaweng Beach | 334 NOK | incl. | ||
| Al's Resort | Chaweng Beach | 331 NOK | incl. | recommend | |
| Tango Beach Resort | Chaweng Beach | 313 NOK | incl. | recommend | |
| Nora Chaweng Hotel | Chaweng Beach | 298 NOK | incl. | recommend | |
| Samui Natien Resort | Chaweng Beach | 297 NOK | incl. | ||
| Chaweng Cove Resotel | Chaweng Beach | 291 NOK | incl. | recommend | |
| Muang Kulaypan Hotel | Chaweng Beach | 291 NOK | incl. | recommend | |
| Sans Souci Samui | Chaweng Beach | 286 NOK | incl. | ||
| Al's Laemson | Chaweng Beach | 265 NOK | incl. | recommend | |
| Montien House | Chaweng Beach | 262 NOK | incl. | recommend | |
| Malibu Beach Resort | Chaweng Beach | 249 NOK | incl. | recommend | |
| Chaweng Bay View Resort | Chaweng Beach | 245 NOK | incl. | ||
| Palm Island Hotel | Chaweng Beach | 238 NOK | |||
| Papillon Resort | Chaweng Beach | 237 NOK | incl. | ||
| B2@Samui Resort | Chaweng Beach | 233 NOK | incl. | ||
| Evergreen Resort | Chaweng Beach | 226 NOK | incl. | recommend | |
| Samui Island Beach Resort & Hotel | Chaweng Beach | 225 NOK | incl. | recommend | |
| The Island Resort & Spa | Chaweng Beach | 225 NOK | incl. | recommend | |
| Chaweng Villa Beach Resort | Chaweng Beach | 208 NOK | incl. | recommend | |
| Al's Hut | Chaweng Beach | 199 NOK | incl. | ||
| Chaweng Resort | Chaweng Beach | 187 NOK | incl. | ||
| Baan Talay Resort | Chaweng Beach | 185 NOK | incl. | ||
| Seascape Beach Resort | Chaweng Beach | 185 NOK | incl. | ||
| First Bungalow Beach Resort | Chaweng Beach | 178 NOK | incl. | recommend | |
| Ark Bar Beach Resort | Chaweng Beach | 172 NOK | incl. | ||
| Chaweng Chalet | Chaweng Beach | 172 NOK | incl. | ||
| Samui Lagoon Bay | Chaweng Beach | 167 NOK | |||
| Nora Lakeview Hotel | Chaweng Beach | 166 NOK | recommend | ||
| Samui Beach Apartments | Chaweng Beach | 157 NOK | |||
| Xin City Samui Hotel | Chaweng Beach | 145 NOK | |||
| Chaweng Beach Hotel | Chaweng Beach | 133 NOK | |||
| Chaweng Center Hotel | Chaweng Beach | 133 NOK | |||
| Samui First House Hotel | Chaweng Beach | 119 NOK | incl. | recommend | |
| Laem Din Hotel | Chaweng Beach | 117 NOK | |||
| Akwa Guesthouse | Chaweng Beach | 99 NOK | |||
| Baan Rom Mai | Chaweng Beach | 93 NOK | incl. | ||
| Rose and Crown | Chaweng Beach | 93 NOK | |||
| Hakuna Matata (Le Chablis) | Chaweng Beach | 79 NOK | |||
| Moon Light Hotel | Chaweng Beach | 59 NOK | |||
| Arina Boutique Residence | Chaweng Centre | 117 NOK | incl. | ||
| Queen Boutique Place | Chaweng Centre | 117 NOK | incl. | ||
| Chaweng Grand View Resort | Chaweng Lake | 119 NOK | incl. | ||
| Nova Samui Resort | Chaweng Lake | 116 NOK | incl. | ||
| Baan Suan Sook Resort | Chaweng Lake | 116 NOK | |||
| Chaweng Noi Residence | Chaweng Noi | 265 NOK | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 265 NOK | incl. | ||
| Marco Polo Resort | Chaweng Noi | 251 NOK | incl. | ||
| Best View Villa | Chaweng Noi | 172 NOK | |||
| Chaweng Tara | Chaweng Noi | 119 NOK | recommend | ||
| Chaweng Noi Resort | Chaweng Noi | 105 NOK | incl. | recommend | |
| Imperial Samui Beach Resort | Chaweng Noi Beach | 636 NOK | incl. | recommend | |
| New Star Beach Resort | Chaweng Noi Beach | 625 NOK | incl. | recommend | |
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 421 NOK | incl. | recommend | |
| The Sarann | Chaweng Noi Beach | 415 NOK | incl. | recommend | |
| The Fair House Beach Resort & Hotel | Chaweng Noi Beach | 384 NOK | incl. | recommend | |
| Baan Sukreep Resort | Chaweng Noi Beach | 160 NOK | incl. | ||
| Baan Laem Sila Resort | Chaweng Noi Hill | 291 NOK | incl. | ||
| Le Murraya Resort | Chaweng, Laem Din | 303 NOK | incl. | recommend | |
| FX Resort Chaweng | Chaweng, Laem Din | 212 NOK | incl. | ||
| Orchid Residence | Chaweng, Laem Din | 119 NOK | incl. | ||
| CS Park Residence | Chaweng, Laem Din | 99 NOK | |||
| Absolute Sanctuary | Choeng Mon | 536 NOK | |||
| Maryoo Hotel | Choeng Mon | 225 NOK | incl. | ||
| Karma Samui | Choeng Mon Beach | 947 NOK | incl. | recommend | |
| Sala Samui Resort & Spa | Choeng Mon Beach | 868 NOK | incl. | recommend | |
| Muang Samui Villas & Suites | Choeng Mon Beach | 563 NOK | incl. | recommend | |
| The Imperial Boat House Resort | Choeng Mon Beach | 461 NOK | incl. | recommend | |
| Q Signature Samui | Choeng Mon Beach | 398 NOK | incl. | ||
| White House Beach Resort & Spa | Choeng Mon Beach | 311 NOK | incl. | ||
| Kirati Resort & Restaurant | Choeng Mon Beach | 172 NOK | incl. | recommend | |
| Samui Honey Cottages | Choeng Mon Beach | 172 NOK | incl. | ||
| Choengmon Buri Hotel | Choeng Mon Beach | 105 NOK | incl. | ||
| The Kala Samui | Coral Cove Bay | 566 NOK | incl. | recommend | |
| Samui Cliff View Resort & Spa | Coral Cove Bay | 327 NOK | incl. | recommend | |
| Villa La Moon Resort & Restaurant | Coral Cove Bay | 291 NOK | incl. | ||
| Samui Beverly Hills | Coral Cove Bay | 238 NOK | incl. | ||
| Baan Hin Sai Resort & Spa | Coral Cove Bay | 133 NOK | incl. | ||
| Hi Coral Cove | Coral Cove Bay | 105 NOK | incl. | ||
| Coral Cove Resort | Coral Cove Bay | 93 NOK | incl. | ||
| Coral Cove Chalet | Coral Cove Beach | 265 NOK | incl. | ||
| X2 Resort Samui | Hua Thanon Beach | 477 NOK | incl. | recommend | |
| Kamalaya | Laem Set Beach | 959 NOK | recommend | ||
| ShaSa Resort & Residences | Laem Set Beach | 815 NOK | incl. | recommend | |
| Centara Villas Samui | Laem Set Beach | 278 NOK | incl. | recommend | |
| Banburee Wellness Resort & Spa | Laem Set Beach | 251 NOK | incl. | ||
| Samui Orchid Resort | Laem Set Beach | 233 NOK | incl. | ||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 530 NOK | incl. | recommend | |
| The Passage Samui Villas & Resort | Laem Yai Beach | 376 NOK | incl. | recommend | |
| Baan Bai Fern | Laem Yai Beach | 74 NOK | |||
| Varinda Garden Resort | Lamai | 310 NOK | incl. | ||
| Am Samui Palace | Lamai | 238 NOK | incl. | ||
| Serene Hill Resort & Spa | Lamai | 135 NOK | incl. | ||
| Samui Seabreeze Place | Lamai | 133 NOK | incl. | ||
| Royal Cottage Residence | Lamai | 126 NOK | incl. | ||
| Best Resort | Lamai | 119 NOK | |||
| Hathai House | Lamai | 105 NOK | |||
| Auberge Resort | Lamai | 99 NOK | recommend | ||
| Baan Srinimit House & Apartment | Lamai | 93 NOK | |||
| BT Mansion | Lamai | 86 NOK | |||
| Lamoon Lamai Residence | Lamai | 78 NOK | |||
| Green Villa | Lamai | 39 NOK | |||
| Ammatara Pura Pool Villa | Lamai Beach | 1458 NOK | incl. | ||
| Pavilion Samui Boutique Resort | Lamai Beach | 745 NOK | incl. | recommend | |
| Silavadee Pool Spa Resort | Lamai Beach | 696 NOK | incl. | recommend | |
| Le Meridien Koh Samui Resort & Spa | Lamai Beach | 693 NOK | incl. | recommend | |
| Renaissance Resort & Spa | Lamai Beach | 692 NOK | incl. | recommend | |
| Rocky's Boutique Resort | Lamai Beach | 689 NOK | incl. | recommend | |
| Rummana Boutique Resort | Lamai Beach | 464 NOK | incl. | recommend | |
| Zara Beach Resort | Lamai Beach | 445 NOK | incl. | ||
| Villa Nalinnadda | Lamai Beach | 424 NOK | incl. | ||
| Beach Republic | Lamai Beach | 401 NOK | incl. | recommend | |
| Thai House Beach Resort | Lamai Beach | 373 NOK | incl. | ||
| Mercure Samui Fenix | Lamai Beach | 360 NOK | incl. | recommend | |
| Samui Jasmine Resort | Lamai Beach | 351 NOK | incl. | recommend | |
| Seaview Paradise | Lamai Beach | 343 NOK | incl. | ||
| Samui Sense Beach Resort | Lamai Beach | 335 NOK | incl. | recommend | |
| Cinnamon Beach Villas | Lamai Beach | 319 NOK | incl. | recommend | |
| The Dinky Rock | Lamai Beach | 201 NOK | incl. | recommend | |
| Mango Village | Lamai Beach | 304 NOK | incl. | ||
| Aloha Resort & Spa | Lamai Beach | 270 NOK | incl. | recommend | |
| Samaya Bura | Lamai Beach | 265 NOK | incl. | ||
| Baantai Cluster | Lamai Beach | 238 NOK | |||
| Buddy Oriental Samui Beach Resort | Lamai Beach | 225 NOK | incl. | recommend | |
| Grand Manita Beach Resort | Lamai Beach | 225 NOK | incl. | ||
| Lamai Beach Residence | Lamai Beach | 223 NOK | incl. | ||
| Golden Sand Beach Resort | Lamai Beach | 218 NOK | incl. | ||
| Weekender Resort & Spa | Lamai Beach | 211 NOK | incl. | recommend | |
| Lamai Wanta Resort | Lamai Beach | 214 NOK | incl. | recommend | |
| Lazy Days Samui Beach Resort | Lamai Beach | 199 NOK | incl. | ||
| Thai Ayodhya Villas & Spa | Lamai Beach | 199 NOK | incl. | ||
| WW Will Wait Full Service Apartment | Lamai Beach | 199 NOK | incl. | ||
| Samui Laguna Resort | Lamai Beach | 195 NOK | incl. | ||
| Grand Thai House Resort | Lamai Beach | 185 NOK | incl. | ||
| Marina Villa | Lamai Beach | 178 NOK | |||
| Samui Tonggad Resort | Lamai Beach | 171 NOK | incl. | recommend | |
| Amity Bungalow | Lamai Beach | 159 NOK | |||
| Coconut Beach Resort | Lamai Beach | 159 NOK | incl. | ||
| Sarocha Villa | Lamai Beach | 159 NOK | |||
| Sand Sea Resort & Spa | Lamai Beach | 138 NOK | incl. | ||
| Lamai Bay View Resort | Lamai Beach | 133 NOK | incl. | ||
| Lamai Inn 99 | Lamai Beach | 133 NOK | |||
| Siva Buri Resort | Lamai Beach | 119 NOK | incl. | ||
| Buathong Resort | Lamai Beach | 105 NOK | |||
| Ninja Place | Lamai Beach | 105 NOK | |||
| Bill Resort | Lamai Beach | 98 NOK | incl. | ||
| Aree Beach Resort | Lamai Beach | 93 NOK | |||
| Bonny Hotel | Lamai Beach | 93 NOK | |||
| Lamai Buri Resort | Lamai Beach | 93 NOK | incl. | recommend | |
| Samui Beach Resort | Lamai Beach | 79 NOK | incl. | ||
| Green Canyon | Lamai Beach | 72 NOK | |||
| Rich Resort Beachside Hotel | Lamai Beach | 66 NOK | |||
| Lamai Chalet | Lamai Beach | 53 NOK | incl. | ||
| Weekender Villa Beach Resort | Lamai Beach | 53 NOK | |||
| Magic Resort | Lamai Beach | 51 NOK | |||
| The Cottage@Samui | Lamai Beach | 39 NOK | |||
| Montra Samui | Lamai Hill Side | 467 NOK | incl. | ||
| Tropical Palm Resort and Spa | Lamai Hill Side | 149 NOK | |||
| Samui Pink House | Lamai Hill Side | 133 NOK | |||
| Sallamai Resort | Lamai Hill Side | 117 NOK | |||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 413 NOK | incl. | recommend | |
| Lipa Lodge Beach Resort | Lipa Noi Beach | 370 NOK | incl. | ||
| Viva Vacation Resort | Lipa Noi Beach | 370 NOK | incl. | ||
| Sea Valley Hotel & Spa | Lipa Noi Beach | 291 NOK | incl. | ||
| Rajapruek Samui Resort | Lipa Noi Beach | 168 NOK | incl. | ||
| The Lipa Lovely Resort | Lipa Noi Beach | 126 NOK | incl. | ||
| Little Pearl Family Resort | Lipa Noi Beach | 124 NOK | incl. | ||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 450 NOK | incl. | recommend | |
| Grand Hill Residence | Maenam | 238 NOK | incl. | ||
| Ampha Place Hotel | Maenam | 159 NOK | |||
| Amarin Victoria Samui Resort | Maenam | 149 NOK | incl. | ||
| Tropical Garden Lounge | Maenam | 98 NOK | |||
| Mae Mai Home | Maenam | 86 NOK | |||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 1511 NOK | incl. | recommend | |
| Napasai by Orient-Express | Maenam Beach | 994 NOK | incl. | ||
| Paradise Beach Resort | Maenam Beach | 630 NOK | incl. | recommend | |
| Fair House Villas & Spa | Maenam Beach | 524 NOK | incl. | ||
| Samui Buri Resort | Maenam Beach | 517 NOK | incl. | ||
| Saree Samui | Maenam Beach | 503 NOK | incl. | recommend | |
| Mimosa Resort & Spa | Maenam Beach | 342 NOK | incl. | ||
| Maenamburi Resort | Maenam Beach | 283 NOK | |||
| Pinnacle Samui Resort & Spa | Maenam Beach | 250 NOK | incl. | recommend | |
| Baan Fah Resort | Maenam Beach | 238 NOK | incl. | ||
| Coco Palm Resort | Maenam Beach | 238 NOK | incl. | recommend | |
| Florist Resort | Maenam Beach | 166 NOK | incl. | ||
| Save House | Maenam Beach | 133 NOK | |||
| Hutcha Resort | Maenam Beach | 116 NOK | incl. | recommend | |
| Harrys Bungalows and Restaurant | Maenam Beach | 105 NOK | |||
| Lolita Bungalow Samui | Maenam Beach | 105 NOK | |||
| Wazzah Resort & Bungalows | Maenam Beach | 105 NOK | |||
| New Lapaz Villa | Maenam Beach | 78 NOK | incl. | ||
| Moonhut Bungalow | Maenam Beach | 72 NOK | |||
| Phalarn Inn Resort | Maenam Beach | 53 NOK | |||
| Grand Sea View Resotel | Nathon | 111 NOK | incl. | ||
| Elements Boutique Resort & Spa | Phangka Beach | 467 NOK | incl. | ||
| Phangka Paradise Resort | Phangka Beach | 234 NOK | incl. | recommend | |
| Tango Luxe Beach Villa | Plai Laem Beach | 1237 NOK | incl. | ||
| Samui Boat Lagoon | Plai Laem Beach | 493 NOK | |||
| Outrigger Resort & Spa | Plai Laem Beach | 404 NOK | incl. | ||
| The Park Samui | Plai Laem Soi 8 | 431 NOK | |||
| Arayaburi Boutique Resort | Samrong Bay | 192 NOK | incl. | recommend | |
| The Sunset Beach Resort | Taling Ngam Beach | 608 NOK | incl. | recommend | |
| Sibaja Palms Resort | Taling Ngam Beach | 331 NOK | incl. | ||
| Am Samui Resort | Taling Ngam Beach | 145 NOK | incl. | ||
| Villa La Kosta | Taling Ngam Hill | 166 NOK | incl. | ||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 251 NOK | incl. | recommend | |
| Jinta Beach Bungalow | Thong Tanote Beach | 93 NOK | incl. | ||
| Melati Beach Resort & Spa | Thongson Bay | 739 NOK | incl. | recommend | |
| Promtsuk Buri | Thongtakian Beach | 209 NOK | incl. | ||
| La Mer Samui Resort | Thongtakian Beach | 199 NOK | incl. | ||
| Samui Yacht Club | Thongtakian Beach | 187 NOK | incl. | ||
| Crystal Bay Resort | Thongtakian Beach | 131 NOK | incl. | ||
| Thongtakian Resort | Thongtakian Beach | 119 NOK | incl. | recommend | |
| The Tongsai Bay | Tongsai Beach | 1092 NOK | incl. | ||
| Remarks: Rates for Samui hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
